The Shacman F3000 tipper truck is designed for heavy-duty operations in construction, mining, and infrastructure projects. It features a rugged structure, high-performance engine and fuel-saving technology to ensure maximum productivity while keeping operating costs low.
Known for its durability, efficiency, and economy, Shacman dump trucks are trusted in Southeast Asia, Africa, the Middle East, and South America.
Features of second-hand Shacman F3000 Tipper Truck:
1. Second Hand Shacman F3000 Tipper Truck has strong power and excellent performance. The refurbished and maintained Weichai engine meets the Euro II/III emission standards, has strong power, and exceptional fuel economy.
2. Used Shacman F3000 tipper truck has a high-strength steel frame, and the cargo box can be fully replaced. It is durable and can withstand extreme loads. It is durable and efficient after the wear spare parts are fully replaced.
3. Second-hand Shacman F3000 dump truck has a spacious and ergonomic cab, and the interior is fully replaced, bringing a comfortable driving experience all day.
Complete TRUCKS | ||
Drive type | 6X4 | |
Wheel base(mm) | 3775+1400 | |
Overall dimension(mm) | 8550X2490X3450 | |
Curb weight(Kg) | 12100 | |
Load capacity(Kg) | 30000 | |
Cabin | Flat roof,one and half rows,luxury configuration, 2,3 passengers allowable,with single bunker,A/C | |
Engine | Model | WP10.336E40 |
Max.output (kw/HP) | 247/336 | |
Max.torque (N•m) | 1500@1200~1500rpm | |
Displacement (ml) | 9726 | |
Emission standard | Euro 2,Euro 23 | |
Description | In-line, 6 cylinders,water cooled,4 strokes,turbo charged,inter-cooled,electric control,high pressure, common rail,diesel engine | |
Gear box | 12JSD160T,manual,12 forward&2 reverse gears | |
Driving axle | Twin reduction with big torque ratio 5.92, load capacity 18000Kg | |
Front axle | Steering axle,load capacity 7000Kg | |
Frame | 940/865/317x8+8mm | |
Quantity of leaf spring | 10/12 | |
Inner trimming | ||
Standard configuration | Air suspension seat | |
Seat heater | ||
Lumbar support to the driver | ||
Safety | ||
Standard configuration | Three points safety belt | |
Automatic clearance adjustment arm,tachometer | ||
Service brake | Dual circuit compressed air brake | |
Parking brake | Spring energy, compressed air operating on rear wheels | |
Comfortable accessories | ||
Cab four points full floating suspension | Front and rear coil spring | |
Standard configuration | Cab anti-rolling stabilizing device | |
Hand accelerator | ||
Electric window | Provided | |
Chassis | ||
Fuel tank | 400L,aluminum fuel tank | |
Standard configuration | Big tool box | |
Reinforced rim (with HQ mark) | ||
Three in one lock (Ignition switch, door and fuel tank) | ||
Type specification | 12.00R20 | |
Number of tyres | 10+1 | |
Max.vehicle speed(km/h) | 77 | |
Grade ability(%) | 35 | |
Box dimension(mm) | 5600X2300X1130 | |



