Shacman X3000 Used Tipper Trucks
Shacman X3000 Used Tipper Trucks have high reliability, good stability, strong power, and excellent braking performance, fully meeting customers' needs for driving on various road conditions.
Shacman X3000 Used Tipper Trucks for sale can transport a variety of construction materials and cargo, such as sand, earth, and ore, and are suitable for various engineering construction scenarios, such as construction sites, mines, road construction, etc., with strong adaptability and versatility.
Shacman Used Tipper Trucks are assembled with the world's top components and have the quality of European trucks.
Shacman is the first truck manufacturer in China to pass the European ECE-R29 standard heavy truck crash test.
Shacman X3000 Used Tipper Trucks for sale | Common tire specifications for used trucks include 11R22.5, 12R22.5, etc. Specific specifications depend on the vehicle model and load requirements and can be selected based on demand.
Shacman Used Trucks for sale | The Shacman Used Trucks chassis is sturdy and durable. The crossbeam made of high-strength steel has good load-bearing capacity and torsional resistance. Equipped with a brand new truck box, it can effectively withstand the weight of a fully loaded used truck, ensuring safety and stability.
Shacman X3000 Used Trucks for sale | The cab of the second-hand Shacman X3000 truck adopts a luxurious air main seat with seven degrees of freedom adjustment and six major functions, including damping adjustment, lumbar support, armrest, and downhill control, which makes driving smoother and more comfortable.
Shacman X3000 Second Hand Truck for sale | The fuel tanks of the Shacman X3000 Used Tipper Trucks have all been replaced with new 400L aluminum tanks to ensure fuel safety and efficiency.
Specification of Shacman X3000 Used Tipper Truck
| Transport type | Ore/sand/gravel/coal |
| Driving Type | 6×4 |
| Cabin | X3000,Mid Lengthened Flat Roof |
| Engine Model | WP12.380 WP12.420 ISM 385 |
| Engine Power | 351 - 450hp |
| Engine Emission | Euro II |
| Gross Vehicle Weight | 13400 |
| Loading Capacity | 30-40 tons |
| Transmission | 10JSD160+QH50 12JSD180+QH50 |
| Front Suspension | Multi leaf Springs |
| Rear Suspension | Multi leaf Springs |
| Tires | 12.00R20 315/80R22.5 12.00R22.5 |
| Fuel | Diesel |
| Fuel Tank | 400L |
| Cargo box size | 18CBM 15CBM |
| Dimensions (L x W x H) (mm) | 7950x2490x3270 |





